Monthly Average CO₂ Concentrations (ppm) from 2016 to 2020

Introduction

Monitoring atmospheric carbon dioxide (CO₂) levels is essential for understanding climate change. Below is a comparison of monthly average CO₂ concentrations, measured in parts per million (ppm), from 2016 to 2020. This data provides insight into the trends and seasonal variations in CO₂ levels over these years.

Monthly CO₂ Concentrations

Month 2016 2017 2018 2019 2020
January 402.52 406.13 407.96 410.83 413.39
February 404.16 407.73 409.47 412.41 414.11
March 405.72 409.36 411.05 413.98 415.39
April 407.42 410.94 412.54 415.26 416.45
May 407.70 409.91 411.24 414.65 417.10
June 407.02 409.15 410.79 413.92 416.52
July 405.14 407.16 409.16 411.77 414.38
August 402.79 405.07 407.04 409.95 412.55
September 401.01 403.38 405.51 408.54 411.29
October 401.57 404.13 406.00 409.01 411.29
November 402.31 404.45 406.55 409.53 412.01
December 403.62 405.26 407.29 410.25 413.21

Note: Data is sourced from the NOAA Global Monitoring Laboratory and represents monthly averages measured at the Mauna Loa Observatory.

Data Sources

Conclusion

The data indicates a consistent year-over-year increase in atmospheric CO₂ concentrations from 2016 to 2020. Seasonal fluctuations are evident, with peaks typically occurring in May each year. This upward trend highlights the ongoing challenge of addressing global greenhouse gas emissions and their impact on climate change.

Comments

Popular posts from this blog

Amaris en de Kleurrijke Vissen