Monthly Average CO₂ Concentrations (ppm) from 2021 to 2024
Introduction
Monitoring atmospheric carbon dioxide (CO₂) levels is crucial for understanding climate change. Below is a comparison of monthly average CO₂ concentrations, measured in parts per million (ppm), from 2021 to 2024. This data provides insight into the trends and seasonal variations in CO₂ levels over these years.
Monthly CO₂ Concentrations
Month | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
January | 415.28 | 417.09 | 419.45 | 422.80 |
February | 416.75 | 418.36 | 420.81 | 424.55 |
March | 417.64 | 419.28 | 421.72 | 425.50 |
April | 419.05 | 420.02 | 422.45 | 426.20 |
May | 419.53 | 420.78 | 423.22 | 426.91 |
June | 418.94 | 420.29 | 422.69 | 426.35 |
July | 417.45 | 418.99 | 421.36 | 425.05 |
August | 416.66 | 418.14 | 420.58 | 424.25 |
September | 415.88 | 417.31 | 419.77 | 423.50 |
October | 415.98 | 417.42 | 419.89 | 423.65 |
November | 416.45 | 417.47 | 420.46 | 423.85 |
December | 417.10 | 418.03 | 421.02 | 424.35 |
Note: Data for 2024 is preliminary and subject to revision.
Data Sources
- NOAA Global Monitoring Laboratory: Trends in Atmospheric Carbon Dioxide
- CO₂.Earth: Monthly CO₂
- Statista: Monthly Atmospheric CO₂ Concentration 2025
Conclusion
The data indicates a consistent year-over-year increase in atmospheric CO₂ concentrations from 2021 to 2024. Seasonal fluctuations are evident, with peaks typically occurring in May each year. This upward trend underscores the ongoing challenge of addressing global greenhouse gas emissions and their impact on climate change.
Comments
Post a Comment